About 3917 S 5200 W
Back on the market after financing fell through. Fabulous brick rambler with large private yard! Fully fenced with mature landscaping offers privacy and security. Very clean and well kept home gives you 6 bedrooms, 3 baths, ample storage and walkout basement. Boiler baseboard heating, newer carpet, shutters and newer gas range. This is a great property with so much potential, come and see it now!
Features of 3917 S 5200 W
| MLS® # | 2156791 |
|---|---|
| Price | $579,900 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Total Sq. Ft. | 2,408 |
| Acres | 0.60 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 3917 S 5200 W |
|---|---|
| Area | Magna; Taylrsvl; WVC; SLC |
| City | West Valley City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84120 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Attached, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum |
|---|---|
| Interior Features | Range: Gas, Range/Oven: Free Stdng. |
| Appliances | Refrigerator, Water Softener Owned |
| Cooling | Evaporative Cooling |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Barn, Basement Entrance, Out Buildings, Walkout |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, View: Mountain |
| Windows | Plantation Shutters |
| Roof | Asphalt, Flat |
| Construction | Brick |
School Information
| District | Granite |
|---|---|
| Elementary | Jackling |
| Middle | John F. Kennedy |
| High | Hunter |
Additional Information
| Date Listed | May 9th, 2026 |
|---|---|
| Days on Market | 84 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | David Andrew Gunther |
|---|---|
| Office | Futr. Commercial Advisors, LLC |
