About N/A
Located just .3 miles south of Richmond City Limits. Currently zoned agriculture A10, but has Highway 91 exposure and access. Buyer to verify all information. Call for more information.
Features of N/A
| MLS® # | 2155311 |
|---|---|
| Price | $820,000 |
| Acres | 10.91 |
| Type | Land |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Cornish; Lwstn; Clrkstn; Trntn |
| City | Richmond |
| County | Cache |
| State | UT |
| Zip Code | 84333 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
School Information
| District | Cache |
|---|---|
| Elementary | White Pine |
| Middle | North Cache |
| High | Sky View |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 102 |
| Zoning | Commercial, Industrial, Agricultural |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Vern Fielding |
|---|---|
| Office | Parker Real Estate Services, PC |
| Contact Info | 435-755-9900 |
