About 671 N 280 W
Seller is offering a 3% incentive for a limited time! Take advantage of the $20,000 first time home buyer grant from the state of Utah! Come check out this beautiful NEW townhome in an amazing community! This home has a 2 car garage, a large open kitchen and living space with high quality finishes including quartz countertops, LVP flooring, and stainless steel appliances. Upstairs you'll find 3 bedrooms, including a large primary suite with its own walk in closet. Pre plumbed for a water softener. Garages are fully insulated. We use blown in insulation. Premium high pylon carpet and carpet pad. Enjoy all the amazing community amenities like the premium clubhouse, pool, spa, dog park, pavilion, basketball court, pickleball court, & playground. Enjoy beautiful views from this incredible location as well. HOA covers all exterior landscaping maintenance, exterior building maintenance, snow removal on driveways, property & liability insurance coverage, trash and internet up to 1 gig of high speed fiber optic. Two year builder warranty included. Pictures are of a previously built unit. Scheduled to be move in ready in October. Square footage figures are provided as a courtesy estimate only and were obtained from sales brochure. Buyer is advised to obtain an independent measurement.
Features of 671 N 280 W
| MLS® # | 2149224 |
|---|---|
| Price | $321,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Sq. Ft. | 1,427 |
| Acres | 0.03 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 671 N 280 W |
|---|---|
| Area | Smithfield; Amalga; Hyde Park |
| Subdivision | GOLDEN FOREST |
| City | Smithfield |
| County | Cache |
| State | UT |
| Zip Code | 84335 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pets Permitted, Playground, Pool, Snow Removal, Trash |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Smart Thermostat(s) |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Slab |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Porch: Open |
|---|---|
| Lot Description | Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone |
School Information
| District | Cache |
|---|---|
| Elementary | Birch Creek |
| Middle | North Cache |
| High | Sky View |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 151 |
| Zoning | Single-Family, Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 185 |
Listing Details
| Agent | Chase Morrell |
|---|---|
| Office | Kartchner Homes, Inc |
| Contact Info | 435-755-7080 |
