About 128 W 650 N
Price improvement and cant beat location on this home right across from clubhouse and pool! Come check out this beautiful NEW home and awesome community! Spacious 9ft ceilings. Tons of big windows for lots of natural light. Gorgeous quartz countertops and quality soft close cabinets that go the ceiling. Beautiful tile backsplash. Open concept kitchen, dining, and great room area. Enjoy the soaker tub or the separate walk in shower and the big walk in closet. You are going to love your new Kartchner home and will be impressed by the quality and attention to detail! Two year warranty! Square footage figures are provided as a courtesy estimate only and were obtained from sales brochure. Buyer is advised to obtain an independent measurement.
Features of 128 W 650 N
| MLS® # | 2125398 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Sq. Ft. | 1,649 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio Home |
| Status | Under Contract |
Community Information
| Address | 128 W 650 N |
|---|---|
| Area | Smithfield; Amalga; Hyde Park |
| Subdivision | GOLDEN FOREST |
| City | Smithfield |
| County | Cache |
| State | UT |
| Zip Code | 84335 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pet Rules, Pets Permitted, Picnic Area, Playground, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Attached, Built-In, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Range: Gas, Range/Oven: Free Stdng., Smart Thermostat(s) |
| Appliances | Microwave |
| Heating | Forced Air, Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Slab |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Asphalt, Stone |
School Information
| District | Cache |
|---|---|
| Elementary | Birch Creek |
| Middle | North Cache |
| High | Sky View |
Additional Information
| Date Listed | December 3rd, 2025 |
|---|---|
| Days on Market | 270 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Chase Morrell |
|---|---|
| Office | Kartchner Homes, Inc |
| Contact Info | 435-755-7080 |
