About 785 Percival St
Seller Motivated! Large Double Wide in a the Beautiful Camelot Community! This home is completely remodeled on the inside and out! Home features 4 bedrooms, 2 bathrooms Large kitchen and Family room. Master Bedroom has it's own Mater Bathroom. Includes all Brand New appliances. Refrigerator, Stove, Dishwasher, Microwave, Wash and Dryer. Mature trees provide much shade. Don't miss out on this gem! Schedule your showing today! Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Features of 785 Percival St
| MLS® # | 2122270 |
|---|---|
| Price | $108,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Total Sq. Ft. | 1,325 |
| Acres | 0.01 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile |
| Status | Active |
Community Information
| Address | 785 Percival St |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | CAMELOT |
| City | North Salt Lake |
| County | Davis |
| State | UT |
| Zip Code | 84054 |
Amenities
| Utilities | Sewer Connected, Sewer: Public |
|---|---|
| Features | Clubhouse |
| Parking Spaces | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Kitchen: Updated, Range/Oven: Free Stdng. |
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck; Covered, Double Pane Windows, Lighting |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
School Information
| District | Davis |
|---|---|
| Elementary | Adelaide |
| Middle | South Davis |
| High | Woods Cross |
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 310 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1114 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Antionette Silva |
|---|---|
| Office | Equity Real Estate (Advantage) |
