Features of N/A
| MLS® # | 2118369 |
|---|---|
| Price | $159,900 |
| Acres | 0.73 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Smithfield; Amalga; Hyde Park |
| City | Smithfield |
| County | Cache |
| State | UT |
| Zip Code | 84335 |
Amenities
| Utilities | Gas: Not Connected, Power: Not Connected, Sewer Available, Sewer: Not Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Terrain: Grad Slope, View: Mountain |
|---|
School Information
| District | Cache |
|---|---|
| Elementary | Birch Creek |
| Middle | North Cache |
| High | Sky View |
Additional Information
| Date Listed | October 19th, 2025 |
|---|---|
| Days on Market | 323 |
| Zoning | Single-Family, Agricultural |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Robert P Warnick |
|---|---|
| Office | Equity Real Estate |
