About N/A
This product is "To be built" We expect completion in the 1st quarter of 2025. The builder will have a few product types in the community. Coordinates: 3706'07.7"N 11319'50.7"W
Features of N/A
| MLS® # | 2052635 |
|---|---|
| Price | $849,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Total Sq. Ft. | 4,200 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Manufactured |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | N Hrmny; Hrcn; Apple; LaVerk |
| Subdivision | CORDERO |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Range/Oven: Built-In |
| Appliances | Portable Dishwasher, Microwave, Refrigerator |
| Heating | Gas: Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | View: Mountain |
|---|---|
| Roof | Asphalt |
| Construction | Asphalt |
School Information
| District | Washington |
|---|---|
| Elementary | Three Falls |
| Middle | Hurricane Intermediate |
| High | Hurricane |
Additional Information
| Date Listed | November 28th, 2024 |
|---|---|
| Days on Market | 349 |
| Zoning | Single-Family, Short Term Rental Allowed |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realtypath LLC (Home and Family) |
|---|---|
| Contact Info | 801-256-9595 |
