About 267 E Center St
A truly unique and charming property with lots of potential! Nestled on the east-side of Smithfield, this 0.30 acre property includes a one bedroom, one bath home, a long detached garage, garden shed, and an impressive 1,200+ sq ft, three bedroom, one bath cabin with kitchen and laundry, HVAC, electrical, gas, water, and more! The Cabin is not currently permitted for dwelling, but Smithfield City may allow for possible dwelling, ADU or short-term rental, with regards to change in setbacks, zoning variance, or other creative solution! Cabin may be permitted for other accessory uses including clubhouse, office, workshop, studio, or other use! The property includes plenty of mature trees and foliage, including a large walnut tree, apple trees, and raspberry bushes. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement. Owner/Agent.
Features of 267 E Center St
MLS® # | 1989396 |
---|---|
Price | $279,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 975 |
Acres | 0.30 |
Year Built | 1917 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 267 E Center St |
---|---|
Area | Smithfield; Amalga; Hyde Park |
City | Smithfield |
County | Cache |
State | UT |
Zip Code | 84335 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
---|---|
Features | Clubhouse |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Hardwood,Tile |
---|---|
Interior Features | Den/Office,Range: Gas,Vaulted Ceilings |
Appliances | Refrigerator |
Heating | Forced Air,Gas: Central,Wood |
Basement | Partial,Slab |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Awning(s),Balcony,Deck; Covered,Double Pane Windows,Out Buildings,Patio: Covered,Sliding Glass Doors |
---|---|
Lot Description | Fenced: Part,Secluded,Sidewalks,Private |
Windows | Blinds,Drapes,Part |
Roof | Asphalt |
Construction | Cedar,Clapboard/Masonite,Other |
School Information
District | Cache |
---|---|
Elementary | Summit |
Middle | North Cache |
High | Sky View |
Additional Information
Date Listed | April 1st, 2024 |
---|---|
Days on Market | 160 |
Zoning | Single-Family, Short Term Rental Allowed |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CityFront Realty Inc. |
---|---|
Contact Info | 435-787-8351 |