About 4988 S Lakefront Place
Welcome home to the convergence of luxury, adventure, and effortless living. This isn't just a home--it's your personal resort.The attached 2-bedroom, 1.5-bath ADU elevates the experience with its own entrance, full kitchen, and laundry--perfect for guests, income potential, or multigenerational harmony.Welcome to Lakefront Place in the unparalleled ALAIA Resort, where modern design and iconic recreation merge seamlessly. Two shimmering lakes invite you to paddleboard, kayak, swim, and unwind, all just steps from your door.Adjacent to Zion Shores PerfectSwell(r) Surf Park offers world class adrenaline recreation and shark-free surfing adventure for beginners to experts alike.Here, every day feels like vacation--and curated for your dream-living.
Features of 4988 S Lakefront Place
| MLS® # | 25-266600 |
|---|---|
| Price | $1,395,000 |
| Bedrooms | 6 |
| Bathrooms | 5.50 |
| Total Sq. Ft. | 3,704 |
| Acres | 0.32 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4988 S Lakefront Place |
|---|---|
| Area | Greater St. George |
| Subdivision | LAKESIDE STUCKI FARMS |
| City | Washington |
| County | Washington |
| State | UT |
| Zip Code | 84780 |
Amenities
| Utilities | Culinary, City, Dixie Power |
|---|---|
| Features | Bath, Sep Tub/Shwr Second Kitchen See Remarks Window, Double Pane Walk-in Closet(s) Sprinkler, Full Refrigerator Range Hood Patio, Covered Oven/Range, Built-in Outdoor Lighting Microwave Fenced, Full Disposal Dishwasher Ceiling Fan(s) Sidewalk View, Mountain View, Lake Terrain, Flat Paved Road Curbs & Gutters Corner Lot |
| Parking | Extra Depth, RV Garage, RV Parking, Garage Door Opener, Extra Width, Extra Height, Attached |
| # of Garages | 3 |
| Garages | Attached |
| View | No |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | See Remarks |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Rock, Wood Siding, Stucco |
|---|---|
| Roof | Tile |
| Construction | Built & Standing, New Construction |
| Foundation | Slab on Grade |
School Information
| Elementary | Majestic Fields Elementary |
|---|---|
| Middle | Crimson Cliffs Middle |
| High | Crimson Cliffs High |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 163.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | THE AGENCY ST GEORGE |
|---|
