About 922 W 4050 S
Looking for a spacious layout? Natural Light?Great outdoor living space, with a 3 car garage and close to everything St George has to offer? Stop by this home in Riverstone today. Plenty of room for family and guests, New Paint and updated interior, that is bathed in natural light.Oversized covered patio and private backyard, conveniently located near schools, walking trails, and St. George's newest commercial offerings. Don't miss this opportunity to own a piece of paradise in St George.
Features of 922 W 4050 S
MLS® # | 25-257270 |
---|---|
Price | $609,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Total Sq. Ft. | 2,358 |
Acres | 0.18 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 922 W 4050 S |
---|---|
Area | Greater St. George |
Subdivision | RIVERSTONE |
City | St George |
County | Washington |
State | UT |
Zip Code | 84790 |
Amenities
Utilities | Culinary, City, Dixie Power, Sewer, Natural Gas, Electricity |
---|---|
Features | Bar, Dry Wired for Cable Window Coverings Walk-in Closet(s) Sprinkler, Full Sprinkler, Auto Smart Wiring Refrigerator Patio, Covered Oven/Range, Freestnd Microwave Landscaped, Full Garden Tub Fireplace, Masonry Fireplace, Gas Fenced, Full Disposal Dishwasher Ceiling Fan(s) Bath, Sep Tub/Shwr Sidewalk Paved Road Curbs & Gutters |
Parking | Attached, RV Parking, Garage Door Opener |
# of Garages | 3 |
Garages | Attached |
View | No |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior | Rock, Stucco |
---|---|
Roof | Tile |
Construction | Built & Standing |
Foundation | Slab on Grade |
School Information
Elementary | Bloomington Elementary |
---|---|
Middle | Dixie Middle |
High | Dixie High |
Additional Information
Date Listed | January 14th, 2025 |
---|---|
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 55.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX ASSOCIATES SO UTAH |
---|