About 4329 S Phillips Ln
Full remodel, including new kitchen, bathrooms, appliances, floorings and paint. Great location, house is ready for move in. Solar panels are paid off and ready to provide you with electricity for years to come. Seller willing to contribute towards closing costs or rate buy-down. Bring us your offers!
Features of 4329 S Phillips Ln
| MLS® # | 2189187 |
|---|---|
| Price | $515,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Sq. Ft. | 1,792 |
| Acres | 0.19 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 4329 S Phillips Ln |
|---|---|
| Area | Murray; Taylorsvl; Midvale |
| Subdivision | MEADOWBROOK VALLEY #2 |
| City | Taylorsville |
| County | Salt Lake |
| State | UT |
| Zip Code | 84123 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bar: Dry, Disposal, Range/Oven: Free Stdng. |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Patio: Covered, Storm Doors, Patio: Open |
|---|---|
| Lot Description | Fenced: Full, Road: Paved, Sidewalks, View: Mountain |
| Roof | Asphalt |
| Construction | Aluminum, Brick |
School Information
| District | Granite |
|---|---|
| Elementary | John C. Fremont |
| Middle | Eisenhower |
| High | Taylorsville |
Additional Information
| Date Listed | October 3rd, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ivan Tcherniaev |
|---|---|
| Office | Equity Real Estate (Solid) |
