About 1591 E 6430 S
Beautifully remodeled Brookstone home in a fantastic central location! The home has been thoughtfully opened up to create spacious living, entertaining and gathering areas-perfect for hosting family and friends. The flexible floor plan also provides the opportunity to easily reconfigure space for additional bedrooms if desired. Enjoy the convenience of main-level living with an updated kitchen, comfortable living and dining areas, main-level laundry and flexible den/office space. The finished lower level offers a large family room and additional space for guests, hobbies, an office or exercise area. Two-car garage plus private outdoor patio space. Brookstone residents enjoy wonderful community amenities including a clubhouse, pool, gym, tennis and pickleball courts. Conveniently located in the Murray/Fort Union area near shopping, dining and everyday conveniences, with easy freeway access, approximately 20 minutes to downtown Salt Lake City and convenient access to Big Cottonwood Canyon and world-class skiing. A rare combination of beautifully remodeled living space, flexibility, location and low-maintenance living!
Features of 1591 E 6430 S
| MLS® # | 2189111 |
|---|---|
| Price | $615,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Total Sq. Ft. | 2,656 |
| Acres | 0.01 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 1591 E 6430 S |
|---|---|
| Area | Holladay; Murray; Cottonwd |
| Subdivision | BROOKSTONE |
| City | Murray |
| County | Salt Lake |
| State | UT |
| Zip Code | 84121 |
Amenities
| Amenities | Clubhouse, RV Parking, Fitness Center, Insurance, Maintenance, Management, Pet Rules, Pets Permitted, Picnic Area, Pool, Sewer Paid, Snow Removal, Tennis Court(s), Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Rv Parking, Attached, Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Disposal, Jetted Tub, Range/Oven: Free Stdng. |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Entrance, Full |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Sliding Glass Doors |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| Windows | Part, Plantation Shutters, Shades |
| Roof | Asphalt, Pitched |
| Construction | Brick |
School Information
| District | Granite |
|---|---|
| Elementary | Woodstock |
| Middle | Bonneville |
| High | Cottonwood |
Additional Information
| Date Listed | October 3rd, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 425 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Brandon Wixom |
|---|---|
| Office | In Depth Realty (Elite) |
| Contact Info | 801-576-2564 |
