About 4840 W 14400 N
Box Elder County Horse Property Now Available! Located in the peaceful countryside of Garland, this charming country property features a ranch/rambler-style home with 2 acres and convenient single-level living. The property includes barns, pasture ground, and plenty of space for horses and animals, making it ideal for those seeking the country lifestyle. Enjoy wide open spaces, beautiful surroundings, and the opportunity to create your own homestead retreat while still enjoying the comforts of a well-maintained home. A rare opportunity for horse lovers and anyone looking for peaceful country living - come take a look today!
Features of 4840 W 14400 N
| MLS® # | 2156012 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Total Sq. Ft. | 2,500 |
| Acres | 2.00 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 4840 W 14400 N |
|---|---|
| Area | Fielding; Collinston; Garland |
| City | Garland |
| County | Box Elder |
| State | UT |
| Zip Code | 84312 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Septic Tank, Water Connected |
|---|---|
| Parking | Covered, Rv Parking |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Appliances | Ceiling Fan, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central, Wood |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Daylight, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Barn, Basement Entrance, Horse Property, Out Buildings, Lighting, Walkout |
|---|---|
| Lot Description | Fenced: Part, Sprinkler: Auto-Part, View: Mountain, View: Valley, Private |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Asphalt, Cedar |
School Information
| District | Box Elder |
|---|---|
| Elementary | Fielding |
| Middle | Alice C Harris |
| High | Bear River |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Single-Family, Agricultural, Short Term Rental Allowed |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Capener & Company LLC |
|---|---|
| Contact Info | 435-257-7777 |
