About 1339 N Marilyn Dr W
Welcome home to your beautifully updated rambler just 8 minutes from Hill Air Force Base. With a newer roof, paint, carpet, furnace, A/C unit, electrical panel, floors, windows and an updated kitchen and bathroom, you just need to move in! Situated in a cul-de-sac on a nearly 1/4 acre lot, you'll find the one story living to be simple and convenient and the yard space and privacy ideal. Being close to shopping and the freeway, will surely make everyday living and commuting more convenient too!
Features of 1339 N Marilyn Dr W
| MLS® # | 2155882 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Sq. Ft. | 1,054 |
| Acres | 0.23 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 1339 N Marilyn Dr W |
|---|---|
| Area | Kaysville; Fruit Heights; Layton |
| Subdivision | HOLT |
| City | Layton |
| County | Davis |
| State | UT |
| Zip Code | 84041 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer: Public, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Covered |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Laminate |
|---|---|
| Interior Features | Kitchen: Updated, Range/Oven: Free Stdng., Video Door Bell(s) |
| Appliances | Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Basement | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Porch: Open |
|---|---|
| Lot Description | Cul-De-Sac, Fenced: Part, Sidewalks |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Davis |
|---|---|
| Elementary | Vae View |
| Middle | North Layton |
| High | Layton |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Equity Real Estate (Solid) |
|---|
