About 745 Foxridge Dr
Experience privacy, views, and exceptional upgrades in this beautifully maintained 4,106 sq ft home located at the top of Providence in a quiet culdesac. The fully fenced backyard and mature landscaping create a peaceful, private setting rarely found in this area. This home features major structural and mechanical improvements, including: driveway and frontstoop concrete lifting (2026), radon mitigation system, updated electrical work, smart irrigation system, permanent exterior WLED lighting, fiber ONT with CAT6 ethernet runs, and a fully paidoff ADT security system with cameras, sensors, and fire/CO integration. Interior updates include new LVP flooring throughout the basement (2025) and recessed lighting added throughout the home. Solar panels are installed, feed back to the grid, and will be paid off at closing . The garage also includes a battery system capable of charging an EV, adding even more value for modern buyers. A rare highlight is the assumable 2.375% VA loan, available to qualified buyers, an exceptional opportunity in today's rate environment. With mature trees, seasonal color, and a fully automated sprinkler system, this home offers both beauty and longterm durability. Techforward families will appreciate the extensive smarthome and network upgrades. Truly movein ready with thoughtful improvements throughout.
Features of 745 Foxridge Dr
| MLS® # | 2155611 |
|---|---|
| Price | $699,999 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Total Sq. Ft. | 4,106 |
| Acres | 0.31 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 745 Foxridge Dr |
|---|---|
| Area | Mendon; Petersboro; Providence |
| Subdivision | FOXRIDGE SUBDIVISION |
| City | Providence |
| County | Cache |
| State | UT |
| Zip Code | 84332 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Parking: Uncovered, Rv Parking |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Alarm: Fire, Alarm: Security, Bar: Wet, Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Floor Drains, French Doors, Gas Log, Kitchen: Updated, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops, Video Camera(s) |
| Appliances | Ceiling Fan, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace Equipment |
| # of Stories | 2 |
Exterior
| Exterior Features | Attic Fan, Bay Box Windows, Double Pane Windows, Entry (Foyer), Out Buildings, Lighting, Patio: Covered, Skylights, Sliding Glass Doors |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain, View: Valley, Drip Irrigation: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Brick, Stucco |
School Information
| District | Cache |
|---|---|
| Elementary | Providence |
| Middle | Spring Creek |
| High | Ridgeline |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Signature Group Real Estate (Draper) |
|---|
