About 611 W 1635 N
This is a great opportunity to own a home with several major upgrades already completed, including a new roof, new HVAC system, new water heater, new electrical panel, and an updated front door. The garage is also equipped with a 220V outlet, suitable for electric vehicle charging. The home includes an unfinished room that is already framed and just needs drywall, offering potential for additional living space or customization. The yard offers a spacious outdoor area with plenty of room for a variety of uses. Located in a cul-de-sac, the home benefits from reduced traffic and a quieter setting. Situated in Clinton, the property provides convenient access to local shopping, parks, and community amenities. The area offers multiple school options and is within close proximity to larger surrounding cities, as well as nearby mountains and lakes for outdoor recreation. Clinton is a growing community with ongoing development, including future base access.
Features of 611 W 1635 N
| MLS® # | 2155551 |
|---|---|
| Price | $470,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Total Sq. Ft. | 1,800 |
| Acres | 0.20 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split-Entry/Bi-Level |
| Status | Active |
Community Information
| Address | 611 W 1635 N |
|---|---|
| Area | Hooper; Roy |
| Subdivision | DENETTA |
| City | Clinton |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Disposal, Kitchen: Updated, Range/Oven: Free Stdng. |
| Appliances | Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Daylight, Entrance, Full, Walk-Out Access |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Deck; Covered, Walkout |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Full |
| Roof | Asphalt, Pitched |
| Construction | Aluminum, Brick |
School Information
| District | Davis |
|---|---|
| Elementary | Sunset |
| Middle | Sunset |
| High | Clearfield |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Equity Real Estate (Select) |
|---|
