About 3948 N Cougar Ln
Gorgeous home built in 2024 with amazing, mountain views! This 4-bedroom, 3-bath home features a spacious open floor plan and a modern kitchen with all aluminum appliances (refrigerator included). Enjoy a large master suite, a full crawl space for extra storage, and a 2-car garage with nicely painted walls and a Tesla charger. Fiber internet ready and access to community amenities including clubhouse, pool, and sports courts. Don't miss this opportunity to own a nearly new home with incredible views and great community features. Schedule your private tour today!
Features of 3948 N Cougar Ln
| MLS® # | 2121978 |
|---|---|
| Price | $409,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Total Sq. Ft. | 1,860 |
| Acres | 0.18 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 3948 N Cougar Ln |
|---|---|
| Area | Am Fork; Hlnd; Lehi; Saratog. |
| Subdivision | EAGLE POINT |
| City | Eagle Mountain |
| County | Utah |
| State | UT |
| Zip Code | 84005 |
Amenities
| Amenities | Biking Trails, Clubhouse, Pets Permitted, Picnic Area, Pool |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath: Primary, Closet: Walk-In, Range: Gas, Range/Oven: Free Stdng. |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Basement | None |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Open |
|---|---|
| Roof | Asphalt |
| Construction | Asphalt, Cement Siding |
School Information
| District | Alpine |
|---|---|
| Elementary | Mountain Trails |
| Middle | Frontier |
| High | Cedar Valley |
Additional Information
| Date Listed | November 8th, 2025 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 112 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Unity Group Real Estate LLC |
|---|
