About 1515 E Gentile St
Versatile and beautifully designed home featuring two full kitchens and a private entrance, ideal for in-laws, multi-generational living, or a separate guest suite. Enjoy the massive 35' x 16' covered patio, a bright sunroom, and a spacious guest suite or primary retreat situated above the garage. The lower level offers a cozy cabin-style getaway, perfect for relaxation or entertaining. Vaulted ceilings, stunning custom cabinetry, and the original craftsmanship and architectural detail from past decades-qualities you simply can't find in today's new builds-make this home truly one of a kind.
Features of 1515 E Gentile St
| MLS® # | 2121897 |
|---|---|
| Price | $818,499 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Total Sq. Ft. | 3,869 |
| Acres | 0.32 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split-Entry/Bi-Level |
| Status | Active |
Community Information
| Address | 1515 E Gentile St |
|---|---|
| Area | Kaysville; Fruit Heights; Layton |
| City | Layton |
| County | Davis |
| State | UT |
| Zip Code | 84040 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Closet: Walk-In, Disposal, Gas Log, Kitchen: Second, Oven: Double, Range/Oven: Built-In |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| # of Stories | 3 |
Exterior
| Exterior Features | Deck; Covered, Double Pane Windows, Entry (Foyer), Patio: Covered, Skylights, Sliding Glass Doors |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Drapes, Full |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Davis |
|---|---|
| Elementary | Whitesides |
| Middle | Central Davis |
| High | Layton |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 34 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | H Real Estate Services |
|---|
