About 518 S 450 E
Well-maintained and move-in ready! Updated kitchen with under-cabinet lighting, newer appliances and less than one year old Refrigerator. Fresh paint and new light fixtures throughout home. Large bedrooms, adequate storage, and new LVP flooring in basement with separate entrance. There is an option for 3rd bedroom or family room in basement as well. Washer & Dryer Included. Fully fenced yard with raspberry bushes and gate to common area. Conveniently located near schools, shopping, clinics, hospitals, HAFB, and I-15.
Features of 518 S 450 E
| MLS® # | 2121813 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Total Sq. Ft. | 1,692 |
| Acres | 0.04 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 518 S 450 E |
|---|---|
| Area | Hooper; Roy |
| Subdivision | NEWCASTLE GREENE TOWNHOMES PUD |
| City | Clearfield |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Amenities | Maintenance, Pets Permitted, Sewer Paid, Snow Removal, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking Spaces | 1 |
| Parking | Covered |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Linoleum, Tile |
|---|---|
| Interior Features | Bath: Primary, Disposal, Floor Drains, Gas Log, Kitchen: Updated, Range/Oven: Free Stdng. |
| Appliances | Ceiling Fan, Dryer, Gas Grill/BBQ, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Basement Entrance, Double Pane Windows, Lighting, Patio: Covered, Sliding Glass Doors, Walkout |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Drapes, Full |
| Roof | Asphalt |
| Construction | Asphalt |
School Information
| District | Davis |
|---|---|
| Elementary | South Clearfield |
| Middle | North Davis |
| High | Clearfield |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 165 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Success Keller Williams Realty |
|---|
