About 1064 Darcy Dr
Welcome to this move-in ready single-family home in the highly desired Foxboro neighborhood of North Salt Lake. This stand-alone home offers privacy, extra parking, and easy access to the community clubhouse and swimming pool. Step inside to find fresh updates throughout, including new flooring on the main level and in the upstairs bathrooms and laundry room. The open main floor layout flows perfectly for entertaining, with plenty of natural light and a spacious kitchen featuring modern appliances-all less than two years old. Upstairs, you'll love the rare 4th bedroom, a unique feature not often found in this area. The master suite has been beautifully updated with a brand-new shower and tub surrounded by elegant glass, giving it a spa-like feel. Enjoy peaceful evenings in your private backyard or take advantage of the nearby walking trails, parks, and community amenities. Don't miss this opportunity to own one of Foxboro's most versatile and well-kept homes-schedule your private showing today!
Features of 1064 Darcy Dr
| MLS® # | 2121790 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Sq. Ft. | 1,879 |
| Acres | 0.08 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Under Contract |
Community Information
| Address | 1064 Darcy Dr |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | FOXBORO |
| City | North Salt Lake |
| County | Davis |
| State | UT |
| Zip Code | 84054 |
Amenities
| Amenities | Biking Trails, Clubhouse, Fitness Center, Pets Permitted, Pool, Snow Removal |
|---|---|
| Utilities | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Alarm: Fire, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Gas Log, Great Room, Range/Oven: Free Stdng., Granite Countertops, Smart Thermostat(s) |
| Appliances | Ceiling Fan, Microwave |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Slab |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sprinkler: Auto-Full, View: Mountain, Private |
| Windows | Full |
| Roof | Asphalt |
| Construction | Stone, Stucco, Other |
School Information
| District | Davis |
|---|---|
| Elementary | Foxboro |
| Middle | Mueller Park |
| High | Bountiful |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 95 |
Listing Details
| Office | Cornerstone Real Estate Professionals, LLC (South Ogden) |
|---|---|
| Contact Info | 801-823-4598 |
