About 1006 35 St
Beautiful Corner lot with great curb appeal. NO HOA, less than a mile to Weber State University on a quiet street. New windows were installed in the basement of the Jackson side by the current owners. The other windows were upgraded prior to their purchase. Two new windows were cut and installed for future bedrooms downstairs. The unit on 35th street was renovated around 2020 with carpet, vanity, kitchen, dishwasher, disposal, cabinets and countertops. Both units have been upgraded to central air and new power installed. A newer roof and gutters were also added to the home. This is an excellent opportunity for an instant investment property or primary residence with rental potential. Whether finishing a basement or adding bedrooms this is an excellent potential to increase value to your investment.
Features of 1006 35 St
| MLS® # | 2121770 |
|---|---|
| Price | $516,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Total Sq. Ft. | 3,240 |
| Acres | 0.19 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Duplex |
| Style | Side By Side |
| Status | Under Contract |
Community Information
| Address | 1006 35 St |
|---|---|
| Area | Ogdn; W Hvn; Ter; Rvrdl |
| Subdivision | NELSON PARK ADD |
| City | Ogden |
| County | Weber |
| State | UT |
| Zip Code | 84403 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered, Parking: Uncovered |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Disposal, Floor Drains, Kitchen: Updated, Range/Oven: Built-In, Dishwasher: Built-In |
| Heating | Forced Air, Gas: Central |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Porch: Open, Storm Doors, Patio: Open |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Road: Paved, Sprinkler: Auto-Full, Terrain: Grad Slope |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Ogden |
|---|---|
| Elementary | Thomas O. Smith |
| Middle | Mount Ogden |
| High | Ogden |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kings Peak Realty |
|---|---|
| Contact Info | 801-710-7254 |
