About 7340 S Cottonwood St W
Charming, Central, and Move-In Ready! This adorable 3-bed, 1-bath home is full of character and care. You'll love the inviting living room with hardwood floors, a cozy fireplace, and a sunny bay window. The kitchen opens to a dining area and includes a convenient laundry closet. The home has seen many updates, including a new furnace, water heater, and A/C. Other recent improvements include a new cement driveway (2018), gutters, french drain, and masonry work on the chimney. Outside, the large yard is beautifully landscaped with plenty of plants and space to relax or entertain. Enjoy the covered front deck, double carport, and stunning mountain views. The location couldn't be better, central and close to the freeway, yet tucked into a quiet, established neighborhood. Well-maintained, very clean, and nearly impossible to find in this price range, this home is truly a gem!
Features of 7340 S Cottonwood St W
| MLS® # | 2121289 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Sq. Ft. | 1,050 |
| Acres | 0.20 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Under Contract |
Community Information
| Address | 7340 S Cottonwood St W |
|---|---|
| Area | Murray; Taylorsvl; Midvale |
| Subdivision | ANTIONETTA ACRES |
| City | Midvale |
| County | Salt Lake |
| State | UT |
| Zip Code | 84047 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bath: Sep. Tub/Shower, Disposal, Range/Oven: Built-In |
| Appliances | Dryer, Microwave, Refrigerator, Washer |
| Heating | Gas: Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck; Covered, Double Pane Windows, Lighting, Storm Doors |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full, Private |
| Windows | Blinds, Full |
| Roof | Asphalt, Pitched |
| Construction | Cedar, Other |
School Information
| District | Canyons |
|---|---|
| Elementary | Midvale |
| Middle | Midvale |
| High | Hillcrest |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Equity Real Estate (Solid) |
|---|
