About 935 Longleaf Dr
Improved price! This home is a 10! Well maintained and beautifully updated. Featuring fresh paint, new carpet and wood floors. Open kitchen with BRAND NEW quartz counter tops and stainless steel appliances. Kitchen also includes an island with a butcher block top. The home has an open floor plan; the entry flows into the great room and kitchen, perfect for entertaining. The garage is extra long with overhead storage systems. Neighborhood park is nearby. Conveniently located to shopping and restaurants in the area. The new Carrara Pearl Quartz counter tops installed in the kitchen on 11/10.
Features of 935 Longleaf Dr
| MLS® # | 2120893 |
|---|---|
| Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Sq. Ft. | 2,084 |
| Acres | 0.11 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split-Entry/Bi-Level |
| Status | Backup |
Community Information
| Address | 935 Longleaf Dr |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | FOXBORO |
| City | North Salt Lake |
| County | Davis |
| State | UT |
| Zip Code | 84054 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Range: Gas, Video Door Bell(s) |
| Appliances | Portable Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Partial |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Bay Box Windows, Lighting |
|---|---|
| Lot Description | Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Asphalt, Brick |
School Information
| District | Davis |
|---|---|
| Elementary | Foxboro |
| Middle | South Davis |
| High | Bountiful |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Days on Market | 38 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Success Keller Williams Realty |
|---|
