About 4564 S Early Duke St
OPEN HOUSE SAT. 6/14 FROM 11-2 Check out this charming home in a friendly neighborhood. Home boasts with 6 bedrooms, 3 bathrooms. Granite countertop. Vaulted ceilings. Master suit with walk-in-closet. RV parking. You'll enjoy the neighborhood park with the beautiful mountains view from the living room. Square footage figures are provided as a courtesy estimate only and were obtained for the county measurement. Buyer is advised to obtain an independent measurement
Features of 4564 S Early Duke St
MLS® # | 2091130 |
---|---|
Price | $565,999 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Total Sq. Ft. | 2,810 |
Acres | 0.19 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 4564 S Early Duke St |
---|---|
Area | Magna; Taylrsvl; WVC; SLC |
Subdivision | IRON WOOD |
City | West Valley City |
County | Salt Lake |
State | UT |
Zip Code | 84120 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Tile, Vinyl |
---|---|
Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Appliances | Range Hood, Refrigerator |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Has Basement | No |
Basement | Partial |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Bay Box Windows, Double Pane Windows, Lighting |
---|---|
Lot Description | Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Windows | Blinds |
Roof | Asphalt |
Construction | Brick, Stucco |
School Information
District | Granite |
---|---|
Elementary | Hunter |
Middle | John F. Kennedy |
High | Hunter |
Additional Information
Date Listed | June 10th, 2025 |
---|---|
Zoning | Short Term Rental Allowed |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Presidio Real Estate |
---|