About 2373 S 2830 W
Set in a peaceful neighborhood surrounded by pastureland and just a few minutes to the new West Davis Corridor, this splitentry home offers plenty including gorgeous sunsets over Antelope Island, a fantastic backyard with fire pit that's large enough for a future shop or shed. Inside, enjoy 2 family rooms, vaulted ceilings, a fully finished basement perfect for extra living space, and an oversized 2car garage for lots of storage. Minutes to Antelope Drive, shopping in Syracuse, Syracuse Arts Academy, and easy recreation at Antelope Island.
Features of 2373 S 2830 W
MLS® # | 2091115 |
---|---|
Price | $480,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
3/4 Baths | 1 |
Total Sq. Ft. | 1,684 |
Acres | 0.39 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Tri/Multi-Level |
Status | Active |
Community Information
Address | 2373 S 2830 W |
---|---|
Area | Hooper; Roy |
Subdivision | EAGLE ESTATES |
City | Syracuse |
County | Davis |
State | UT |
Zip Code | 84075 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Linoleum, Tile |
---|---|
Interior Features | Bath: Primary, Disposal, Jetted Tub, Range/Oven: Free Stdng., Vaulted Ceilings |
Appliances | Ceiling Fan, Microwave |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Has Basement | Yes |
Basement | Daylight, Full |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Sliding Glass Doors |
---|---|
Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Windows | Blinds |
Roof | Asphalt |
Construction | Asphalt, Brick |
School Information
District | Davis |
---|---|
Elementary | Buffalo Point |
Middle | Syracuse |
High | Syracuse |
Additional Information
Date Listed | June 10th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pinpoint Real Estate |
---|