About 1923 W 1340 N
Modern design home featuring Hardie board siding on all sides for long-lasting durability. Interior upgrades include custom soft-close cabinetry with knobs and pulls, stainless steel appliance package, and granite countertops throughout. Enjoy full tile bathrooms, laminate flooring, and two-tone paint. The spacious primary suite offers a separate garden tub and shower, plus a large walk-in closet. Cozy up by the gas log fireplace with mantle, and relax on the 12x12 patio. Extra deep 3-car garage provides plenty of storage. No HOA! **Up to $10,000 in Preferred Lender Credit toward closing costs.**
Features of 1923 W 1340 N
MLS® # | 2090895 |
---|---|
Price | $634,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Total Sq. Ft. | 3,220 |
Acres | 0.39 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 1923 W 1340 N |
---|---|
Area | Hooper; Roy |
Subdivision | REGENCY GARDENS |
City | Clinton |
County | Davis |
State | UT |
Zip Code | 84015 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
Parking | Parking: Uncovered, Rv Parking |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng., Granite Countertops |
Appliances | Ceiling Fan, Microwave |
Heating | Forced Air, >= 95% efficiency |
Cooling | Central Air |
Has Basement | Yes |
Basement | Daylight, Full |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Double Pane Windows, Lighting, Sliding Glass Doors, Patio: Open |
---|---|
Lot Description | Cul-De-Sac, Fenced: Part, Road: Paved, Sidewalks, View: Mountain |
Windows | None |
Roof | Asphalt |
Construction | Stone, Cement Siding |
School Information
District | Davis |
---|---|
Elementary | Parkside |
Middle | West Point |
High | Clearfield |
Additional Information
Date Listed | June 10th, 2025 |
---|---|
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Success Keller Williams Realty |
---|