About 6749 N 2200 W B-303
Top-floor Crestview Condo with stunning mountain views and a private balcony. Relax and recharge after a day on the slopes or enjoy immediate access to world-class dining and shopping, steps away. Take advantage of convenient access to SLC International, just 30 minutes away. Unit has been well maintained and recently updated. Short-term rentals allowed- ideal for investment or personal use. Move in ready, schedule your virtual tour today.
Features of 6749 N 2200 W B-303
MLS® # | 2090445 |
---|---|
Price | $829,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Total Sq. Ft. | 1,728 |
Acres | 0.01 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Condominium |
Style | Condo; Top Level |
Status | Active |
Community Information
Address | 6749 N 2200 W B-303 |
---|---|
Area | Park City; Kimball Jct; Smt Pk |
Subdivision | CRESTVIEW |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Biking Trails, Clubhouse, Fitness Center, Management, Pets Permitted, Pool, Sewer Paid, Snow Removal, Trash, Water |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Features | Clubhouse |
Parking Spaces | 2 |
Parking | Secured |
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Has Basement | No |
Basement | None |
Fireplace | No |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Secured Building, Secured Parking, Sliding Glass Doors, Patio: Open |
---|---|
Lot Description | Fenced: Full, Road: Paved, View: Mountain |
Windows | Blinds |
Roof | Asphalt |
Construction | Log, Stone, Stucco |
School Information
District | Park City |
---|---|
Elementary | Trailside |
Middle | Ecker Hill |
High | Park City |
Additional Information
Date Listed | June 7th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Single-Family, Multi-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2942 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Equity Real Estate (Prosper Group) |
---|