About 88 W 50 S Q20
Fully updated Condo in beautiful Centerville HOA! Cozy 1 bedroom unit that was completely gutted and redone in 2015. KItchen with Knotty Alder cabinets, Granite countertops, and Stainless steel appliances! Lots of can lighting added! Brand new shower was just installed! This unit has washer/dryer hookups and the stacking washer/dryer is included! All kitchen appliances are also included! Family room walks out to a covered deck overlooking the grounds and picnic & BBQ area! Hard to beat this price to own your home! Check it out soon!
Features of 88 W 50 S Q20
MLS® # | 2070025 |
---|---|
Price | $209,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
3/4 Baths | 1 |
Total Sq. Ft. | 625 |
Acres | 0.01 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Condominium |
Style | Condo; Middle Level |
Status | Backup |
Community Information
Address | 88 W 50 S Q20 |
---|---|
Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Subdivision | CEDAR SPRINGS |
City | Centerville |
County | Davis |
State | UT |
Zip Code | 84014 |
Amenities
Amenities | Barbecue, Clubhouse, Fire Pit, Fitness Center, Insurance, Maintenance, Pet Rules, Pets Permitted, Picnic Area, Pool, Snow Removal, Trash, Water |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Features | Clubhouse |
Parking Spaces | 1 |
Parking | Covered, Parking: Uncovered |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Disposal, Kitchen: Updated, Range: Gas, Range/Oven: Free Stdng., Granite Countertops |
Appliances | Dryer, Microwave, Refrigerator, Washer |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Has Basement | No |
Basement | None |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Deck; Covered, Double Pane Windows, Sliding Glass Doors |
---|---|
Lot Description | Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Windows | Blinds |
Roof | Asphalt, Membrane |
Construction | Frame, Stone |
School Information
District | Davis |
---|---|
Elementary | J A Taylor |
Middle | Centerville |
High | Viewmont |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 6 |
Zoning | Multi-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 261 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeServices Utah Properties (So Ogden) |
---|---|
Contact Info | 801-781-2223 |