About 1145 N 2100 W
What a great place to start your home ownership. Well maintained home with new roof, windows and sliding glass door. Home also has recently updated AC, water heater and flooring. If you enjoy being outdoors this is the place for you. Home features two decks and patio with gazebo for enjoying summer evenings.
Features of 1145 N 2100 W
MLS® # | 2069984 |
---|---|
Price | $415,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Total Sq. Ft. | 1,319 |
Acres | 0.28 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Tri/Multi-Level |
Status | Active |
Community Information
Address | 1145 N 2100 W |
---|---|
Area | Kaysville; Fruit Heights; Layton |
Subdivision | SUNTRAILS |
City | Layton |
County | Davis |
State | UT |
Zip Code | 84041 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Alarm: Fire, Disposal, Floor Drains, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
Appliances | Ceiling Fan, Range Hood |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Has Basement | No |
Basement | Entrance, Partial |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Basement Entrance, Bay Box Windows, Deck; Covered, Double Pane Windows, Sliding Glass Doors, Walkout, Patio: Open |
---|---|
Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, Drip Irrigation: Auto-Full |
Windows | Blinds |
Roof | Asphalt |
Construction | Aluminum, Brick |
School Information
District | Davis |
---|---|
Elementary | Ellison Park |
Middle | Legacy |
High | Layton |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 6 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Success Keller Williams Realty |
---|