About 440 N 200 W
Discover this charming and well-maintained 4-bedroom, 1-bathroom home in the heart of Clearfield! This home offers an updated bathroom with stylish tile flooring, a spacious backyard with a covered patio perfect for entertaining, and ample parking-including RV parking-along the side of the home. Enjoy the added benefit of fully paid-off solar panels at closing, or explore the option of assuming the loan for a lower asking price. Ideally located just minutes from HAFB, schools, shopping, and two parks, this home offers both convenience and comfort. Don't miss out-schedule your showing today! Estimated square footage is provided as a courtesy. Buyer and buyer's agent to verify all information.
Features of 440 N 200 W
MLS® # | 2068814 |
---|---|
Price | $335,000 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Total Sq. Ft. | 1,375 |
Acres | 0.20 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Backup |
Community Information
Address | 440 N 200 W |
---|---|
Area | Hooper; Roy |
Subdivision | JAMARAL ACRES |
City | Clearfield |
County | Davis |
State | UT |
Zip Code | 84015 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Disposal, Range/Oven: Built-In |
Appliances | Microwave, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | No |
Basement | None |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Double Pane Windows, Out Buildings, Patio: Covered |
---|---|
Lot Description | Fenced: Part, Sprinkler: Auto-Full |
Windows | Blinds, Drapes |
Roof | Asphalt, Rubber |
Construction | Aluminum, Brick |
School Information
District | Davis |
---|---|
Elementary | Doxey |
Middle | North Davis |
High | Clearfield |
Additional Information
Date Listed | March 7th, 2025 |
---|---|
Days on Market | 7 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Omada Real Estate |
---|