About 1087 N 1000 W
Price reduced $20,000 with a motivated seller. Conveniently located to Hill Air Force Base, parks, running trail across the street, schools, entertainment and shopping. With an ADU in the basement that generates income a mortgage becomes much more affordable. Wet bar/kitchenette in the basement gathering room, full bath, bedroom and 2 storage rooms. Main level formal dining or formal living as desired with cozy gathering room, updated kitchen and half bath. Upstairs has a owner bedroom and bath suite, 2 additional bedrooms and laundry. HVAC/AC 5 yrs. old. New roof in June of 2024. Permanent outdoor lighting as well. Low care xeriscaping in front. Fully fenced yard with landscaping that includes new deck surface and in ground firepit.
Features of 1087 N 1000 W
MLS® # | 2068677 |
---|---|
Price | $565,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Total Sq. Ft. | 2,461 |
Acres | 0.24 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 1087 N 1000 W |
---|---|
Area | Hooper; Roy |
Subdivision | TUSCAN MEADOWS |
City | Clinton |
County | Davis |
State | UT |
Zip Code | 84015 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Alarm: Security, Bar: Wet, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Jetted Tub, Kitchen: Second, Kitchen: Updated, Range/Oven: Built-In, Video Door Bell(s) |
Appliances | Ceiling Fan, Microwave, Refrigerator, Water Softener Owned |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Has Basement | Yes |
Basement | Full |
Fireplace | No |
# of Fireplaces | 1 |
Fireplaces | Insert |
# of Stories | 3 |
Exterior
Exterior Features | Double Pane Windows, Out Buildings, Patio: Open |
---|---|
Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Mountain |
Windows | Blinds, Drapes, Full |
Roof | Asphalt |
Construction | Stone, Stucco |
School Information
District | Davis |
---|---|
Elementary | Clinton |
Middle | Sunset |
High | Clearfield |
Additional Information
Date Listed | March 7th, 2025 |
---|---|
Days on Market | 95 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realtypath LLC (Summit) |
---|---|
Contact Info | 801-814-7175 |