About 405 W 5100 S
Washington Terrace property with a mother-in-law apt and huge shop with electricity and tons of extra storage! Property also has a 2 car extra-deep garage, and tons of parking. Home features newer windows, flooring, furnace/AC, and a covered deck. Mother-in-law apt has full kitchen with washer/dryer hookups. Level 2 stats are for the back ADU featuring it's own bathroom and kitchen. Tucked off the main road on an elevated lot in a quiet neighborhood with gorgeous mountain views. Minutes from shopping and restaurants on Riverdale Road.
Features of 405 W 5100 S
MLS® # | 2067784 |
---|---|
Price | $587,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
3/4 Baths | 1 |
Total Sq. Ft. | 2,689 |
Acres | 1.02 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 405 W 5100 S |
---|---|
Area | Ogdn; W Hvn; Ter; Rvrdl |
City | Washington Terrace |
County | Weber |
State | UT |
Zip Code | 84405 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
# of Garages | 4 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Den/Office, Disposal, Kitchen: Second, Mother-in-Law Apt., Oven: Gas, Range: Gas |
Appliances | Microwave, Refrigerator, Washer |
Heating | Gas: Central |
Cooling | Central Air |
Has Basement | No |
Basement | Entrance, Partial |
Fireplace | No |
# of Fireplaces | 1 |
# of Stories | 3 |
Exterior
Exterior Features | Balcony, Basement Entrance, Deck; Covered, Double Pane Windows, Out Buildings, Patio: Covered, Walkout |
---|---|
Lot Description | Fenced: Part, Sidewalks, View: Mountain |
Roof | Metal |
Construction | Brick, Other |
School Information
District | Weber |
---|---|
Elementary | Roosevelt |
Middle | T. H. Bell |
High | Bonneville |
Additional Information
Date Listed | March 4th, 2025 |
---|---|
Days on Market | 98 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pinpoint Real Estate |
---|