About 8028 S 410 W
This is an amazing opportunity to live in a newer construction home in the heart of the SLC valley! Easy access to shopping centers and freeways. Built by Garbett Homes, this energy efficient home has many features you won't want to miss: solar panels (fully paid off), large cement hot tub pad as well as a quality Bullfrog hot tub professionally installed, blinds throughout, spacious master bedroom and walk in closet, 9' ceilings on the main floor, fully daylight basement with roughed in plumbing for additional bathroom! You will love the very large grassy common areas in the located right outside your front pouch. It's like having your own private park right next door to your house, community gardens, and volleyball court. Situated at the end of a private lane, next to a large open space, this home has gorgeous mountain views and a great back yard. Don't miss out! All information provided by seller, buyer to verify.
Features of 8028 S 410 W
MLS® # | 2052667 |
---|---|
Price | $600,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Total Sq. Ft. | 2,728 |
Acres | 0.08 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 8028 S 410 W |
---|---|
Area | Murray; Taylorsvl; Midvale |
Subdivision | MONTGOMERY PUD SUBDI |
City | Midvale |
County | Salt Lake |
State | UT |
Zip Code | 84047 |
Amenities
Amenities | Pets Permitted,Playground,Snow Removal |
---|---|
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
# of Garages | 2 |
View | Mountain(s),Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Tile |
---|---|
Interior Features | Bath: Master,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Kitchen: Updated,Range: Gas,Range/Oven: Free Stdng. |
Appliances | Dryer,Microwave,Refrigerator,Washer |
Heating | Forced Air |
Cooling | Central Air,Active Solar |
Basement | Full |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Double Pane Windows,Lighting,Porch: Open,Sliding Glass Doors,Stained Glass Windows,Patio: Open |
---|---|
Lot Description | Cul-De-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain,View: Valley |
Windows | Blinds,Full |
Roof | Asphalt |
Construction | Brick,Clapboard/Masonite,Stucco |
School Information
District | Canyons |
---|---|
Elementary | Midvale |
Middle | Midvale |
High | Hillcrest |
Additional Information
Date Listed | November 29th, 2024 |
---|---|
Days on Market | 9 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 140 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Real Estate Essentials |
---|