About 1006 E 22nd St
Cozy and spacious bungalow that's a super cute 4 bedroom, 2 bath home that was recently updated. This beauty has a lovely porch for those morning coffees and has some gorgeous mountain views. One will find it easy to find their own personal space here. Walking distance to Historic 25th Street, the Shopping Mall, and Ogden's emerging art scene. Great location for any outdoorsy folks, as there are lots of nearby hiking and biking trails. Not to mention the proximity to Weber State University. This is an absolute must see in this price range! It is the duty and responsibility of the buyer to investigate any information found to be of importance to them, including but not limited to; sq footage, property size, taxes, etc.
Features of 1006 E 22nd St
MLS® # | 2052430 |
---|---|
Price | $333,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
3/4 Baths | 1 |
Total Sq. Ft. | 1,830 |
Acres | 0.08 |
Year Built | 1920 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 1006 E 22nd St |
---|---|
Area | Ogdn; W Hvn; Ter; Rvrdl |
Subdivision | RUSHTON ADDITION |
City | Ogden |
County | Weber |
State | UT |
Zip Code | 84401 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Tile |
---|---|
Interior Features | Disposal,Oven: Gas,Range: Gas,Range/Oven: Free Stdng. |
Appliances | Ceiling Fan,Refrigerator |
Heating | Forced Air,Gas: Central |
Cooling | Evaporative Cooling |
Basement | Daylight,Full |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Porch: Open,Stained Glass Windows |
---|---|
Windows | Blinds |
Roof | Asphalt |
Construction | Concrete |
School Information
District | Ogden |
---|---|
Elementary | Taylor Canyon |
Middle | Mound Fort |
High | Ogden |
Additional Information
Date Listed | November 27th, 2024 |
---|---|
Days on Market | 16 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty ONE Group Signature (South Davis) |
---|