About 511 N 700 W
Like new, stunning home with 9' main floor ceilings, vaulted ceilings, quartz countertops, ceiling-height cabinets, and a huge pantry. The spacious primary suite boasts a double vanity and an oversized shower with 3 shower heads. Enjoy inviting guests over in the open great room with an electric fireplace. A massive unfinished basement gives tons of room for growth and more fun. Don't worry about installing your own landscaping, this home includes a fully fenced landscaped yard. Located in a growing community with walking paths, green spaces, and future amenities like a pool and pickleball courts. You'll love this home and community. Reach out for a personal tour!
Features of 511 N 700 W
MLS® # | 2052340 |
---|---|
Price | $549,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Total Sq. Ft. | 3,565 |
Acres | 0.18 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 511 N 700 W |
---|---|
Area | Smithfield; Amalga; Hyde Park |
Subdivision | VILLAGE AT FOX MEADOWS |
City | Smithfield |
County | Cache |
State | UT |
Zip Code | 84335 |
Amenities
Amenities | Clubhouse,Pool,Snow Removal |
---|---|
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Tile |
---|---|
Interior Features | Bar: Wet,Bath: Master,Closet: Walk-In,Disposal,Great Room,Oven: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings,Video Door Bell(s),Smart Thermostat(s) |
Heating | Forced Air,>= 95% efficiency |
Cooling | Central Air |
Basement | Full |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows,Sliding Glass Doors,Patio: Open |
---|---|
Lot Description | Corner Lot,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
Roof | Asphalt |
Construction | Stone,Stucco |
School Information
District | Cache |
---|---|
Elementary | Birch Creek |
Middle | North Cache |
High | Sky View |
Additional Information
Date Listed | November 26th, 2024 |
---|---|
Days on Market | 16 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 53 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Visionary Real Estate |
---|