About 272 W 710 N
For a limited time get $10,000 towards concessions and this wonderful townhome will also INCLUDE a Washer, Dryer, and Fridge! Promotion ends on Dec 31st at 5pm. Don't miss out on this amazing Townhome in Golden Forest. This home has a 2 car garage, a large open kitchen and living space with high quality finishes including- quartz countertops, LVP flooring, and stainless steel appliances. Upstairs you'll find 3 bedrooms, including a large master with it's own walk in closet. Enjoy all the amazing community amenities like the premium clubhouse, pool, spa, dog park, pavilion, basketball court, pickleball court, & playground-- all that at a great price point. HOA Covers Fiber Internet, Front lawn care & landscaping, exterior building maintenance, snow removal, property & liability insurance coverage. Call today for your showing and to get the promotion!
Features of 272 W 710 N
MLS® # | 2052339 |
---|---|
Price | $309,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Total Sq. Ft. | 1,427 |
Acres | 0.02 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Townhouse |
Style | Townhouse; Row-mid |
Status | Active |
Community Information
Address | 272 W 710 N |
---|---|
Area | Smithfield; Amalga; Hyde Park |
City | Smithfield |
County | Cache |
State | UT |
Zip Code | 84335 |
Amenities
Amenities | Clubhouse,Fitness Center,Pets Permitted,Playground,Pool,Snow Removal,Trash |
---|---|
Utilities | Natural Gas Connected,Electricity Available,Sewer Connected,Sewer: Public,Water Connected |
Features | Clubhouse |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Bath: Master,Closet: Walk-In,Disposal,Range/Oven: Free Stdng.,Smart Thermostat(s) |
Appliances | Microwave |
Heating | Forced Air |
Cooling | Central Air |
Basement | Slab |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows,Patio: Covered |
---|---|
Lot Description | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Full |
Windows | Blinds |
Roof | Asphalt |
Construction | Stone |
School Information
District | Cache |
---|---|
Elementary | Birch Creek |
Middle | North Cache |
High | Sky View |
Additional Information
Date Listed | November 26th, 2024 |
---|---|
Days on Market | 16 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 185 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Kartchner Homes, Inc |
---|---|
Contact Info | 435-770-7765 |