About 276 W 710 N
Seller is now offering $10,000 towards buyers closing costs or buy down the interest rate plus a free refrigerator and washer and dryer. This promotion ends on Dec. 31st. New Townhome in Golden Forest. This home has a 2 car garage, a large open kitchen and living space with high quality finishes including- quartz countertops, LVP flooring, and stainless steel appliances. Upstairs you'll find 3 bedrooms, including a large master with its own walk in closet. Enjoy all the amazing community amenities like the premium clubhouse, pool, spa, dog park, pavilion, basketball court, pickleball court, & playground-- all that at a great price point. Enjoy beautiful views from this incredible location as well. HOA Covers All exterior landscaping maintenance, exterior building maintenance, snow removal on driveways, property & liability insurance coverage, trash and Internet up to 1 gig of high speed fiber optic.
Features of 276 W 710 N
MLS® # | 2052244 |
---|---|
Price | $309,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Total Sq. Ft. | 1,427 |
Acres | 0.02 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Townhouse |
Style | Townhouse; Row-mid |
Status | Active |
Community Information
Address | 276 W 710 N |
---|---|
Area | Smithfield; Amalga; Hyde Park |
Subdivision | GOLDEN FOREST |
City | Smithfield |
County | Cache |
State | UT |
Zip Code | 84335 |
Amenities
Amenities | Clubhouse,Fitness Center,Pet Rules,Pets Permitted,Picnic Area,Playground,Pool,Snow Removal,Trash |
---|---|
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
Features | Clubhouse |
# of Garages | 2 |
View | Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Bath: Master,Closet: Walk-In,Disposal,Great Room,Range/Oven: Free Stdng.,Smart Thermostat(s) |
Appliances | Microwave |
Heating | Forced Air,Gas: Central,>= 95% efficiency |
Cooling | Central Air |
Basement | Slab |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows,Entry (Foyer) |
---|---|
Lot Description | Curb & Gutter,Road: Paved,Sidewalks,Terrain: Grad Slope,View: Valley |
Windows | Blinds |
Roof | Asphalt |
Construction | Stone |
School Information
District | Cache |
---|---|
Elementary | Birch Creek |
Middle | North Cache |
High | Sky View |
Additional Information
Date Listed | November 26th, 2024 |
---|---|
Days on Market | 17 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 185 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Kartchner Homes, Inc |
---|---|
Contact Info | 435-770-7765 |