About 1980 E Olympus Point Dr
Modern, Custom and Classic. Built in 2019 this home has style and elegance with a contemporary ascetic. Pleasant Cove neighborhood in Holladay provides residence with an urban oasis of luxury. This gated community provides security and proximity to local shopping and dining. This home features a chefs kitchen and pantry with a wolf range and Sub Zero refrigerators. Stunning wood floors, new draperies, wall paper and light fixtures, large master with a dream closet. This Smart home features Control 4 audio. Vivant security, cameras, and entry locks. The backyard is private and fully landscaped, stunning mountain views. This home is the perfect setting for family get togethers or elegant dines in the formal dining room. Exterior features Jellyfish LED lighting and 9.45 KW solar system. Attached 4 car garage with an amazing work area. Close to world class skiing, mountain trails and outdoor recreation.
Features of 1980 E Olympus Point Dr
MLS® # | 2033575 |
---|---|
Price | $2,500,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 1 |
3/4 Baths | 1 |
Total Sq. Ft. | 6,845 |
Acres | 0.29 |
Year Built | 2019 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Backup |
Community Information
Address | 1980 E Olympus Point Dr |
---|---|
Area | Holladay; Murray; Cottonwd |
Subdivision | PHEASANT COVE SUBDIV |
City | Salt Lake City |
County | Salt Lake |
State | UT |
Zip Code | 84117 |
Amenities
Amenities | Gated,Insurance,Maintenance,Snow Removal |
---|---|
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
# of Garages | 4 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Hardwood,Tile,Vinyl |
---|---|
Interior Features | Alarm: Fire,Alarm: Security,Bar: Wet,Bath: Master,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Gas Log,Kitchen: Second,Oven: Double,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings,Theater Room,Video Door Bell(s) |
Appliances | Ceiling Fan,Dryer,Freezer,Microwave,Range Hood,Refrigerator,Washer,Water Softener Owned |
Heating | Forced Air,Gas: Central |
Cooling | Central Air |
Basement | Full |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert |
# of Stories | 3 |
Exterior
Exterior Features | Double Pane Windows,Entry (Foyer),Patio: Covered,Porch: Open,Sliding Glass Doors,Patio: Open |
---|---|
Lot Description | Fenced: Part,Road: Paved,Secluded,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Part |
Windows | Drapes,Shades |
Roof | Asphalt |
Construction | Brick,Composition |
School Information
District | Granite |
---|---|
Elementary | Woodstock |
Middle | Bonneville |
High | Cottonwood |
Additional Information
Date Listed | November 11th, 2024 |
---|---|
Days on Market | 31 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 393 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeServices Utah Properties (Salt Lake) |
---|---|
Contact Info | 801-990-0400 |