About 1122 Ironwood Rd
Amazing spacious living, on a full 5 acres, great views of the the mountains. Come enjoy the breathtaking sunsets from the front porch. Not only do you have great views, you also get to own a home with a rare wrap around porch!! Front room/living room that has a stone wood burning fireplace insert. The kitchen has knotty alder cabinets, spacious dining area and French door that lead out to the deck for perfect summer entertaining. 3 generous sized rooms and 2.5 baths on the main level. 2 more bedrooms downstairs with a partial finished full bath. Immense open family room downstairs with a pellet stove insert. Home already has regular AC and Gas Heat, but the fireplaces are wonderful additions. Walk-out basement with partial daylight. Oversized 2 car garage with floor drain, built in heater, and 220V outlet. Mechanics dream set up! Landscaped with auto full sprinklers on the front yard, garden with mature raspberries, orchard has peach, plum, 2 chokecherry, and grapes. Top notch fencing to keep large animals corralled with shed. Water is on a well, the water rights are for using the well water to irrigate the front 1.5 acres. The Field is not watered on the well. All information, figures, and documentation provided as a courtesy, buyer to verify all information.
Features of 1122 Ironwood Rd
MLS® # | 2032659 |
---|---|
Price | $1,000,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Total Sq. Ft. | 3,338 |
Acres | 5.01 |
Year Built | 2002 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 1122 Ironwood Rd |
---|---|
Area | Grantsville; Tooele; Erda; StanP |
Subdivision | IRONWOOD SUBDIVISION |
City | Erda |
County | Tooele |
State | UT |
Zip Code | 84074 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer: Septic Tank |
---|---|
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Tile |
---|---|
Interior Features | Bath: Master,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Jetted Tub,Oven: Gas,Range: Gas |
Appliances | Refrigerator,Water Softener Owned |
Heating | Forced Air,Gas: Central,Wall Furnace,Wood |
Cooling | Central Air |
Basement | Entrance,Full |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Exterior Features | Basement Entrance,Deck; Covered,Double Pane Windows,Horse Property,Out Buildings,Walkout,Patio: Open |
---|---|
Lot Description | Fenced: Full,Fenced: Part,Road: Paved,Sprinkler: Auto-Part,View: Mountain |
Windows | Part |
Roof | Asphalt |
Construction | Brick |
School Information
District | Tooele |
---|---|
Elementary | Copper Canyon |
Middle | Grantsville |
High | Stansbury |
Additional Information
Date Listed | November 5th, 2024 |
---|---|
Days on Market | 28 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW WESTFIELD |
---|---|
Contact Info | 801-616-1244 |