About 2439 N Wildwood Lane
Jordanelle Ridge - 220 - Residence E. Offering rates as low 4.99% 7/6 ARM (6.310% APR) when financing through Lennar Mortgage! Estimated completion in April. This home offers 3 bedrooms, 2.5 bathrooms, an attached 2-car garage and a full unfinished WALKOUT basement! On the main floor, a spacious kitchen offers white craftsman-style cabinets, grey quartz countertops and stainless steel appliances including refrigerator! Upstairs is the owner's suite with owner's suite bathroom, laundry room, loft, two additional bedrooms, and a full secondary bathroom. Square footage figures are provided as a courtesy estimate only and were obtained from builder. Buyer is advised to obtain an independent measurement.
Features of 2439 N Wildwood Lane
MLS® # | 12500892 |
---|---|
Price | $619,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Total Sq. Ft. | 2,259 |
Acres | 0.01 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Townhouse |
Style | Multi-Story |
Status | Active |
Community Information
Address | 2439 N Wildwood Lane |
---|---|
Area | 32 - Heber North |
Subdivision | Jordanelle Ridge Village |
City | Heber City |
County | Wasatch |
State | UT |
Zip Code | 84032 |
Amenities
Utilities | Electricity Connected |
---|---|
Parking Spaces | 2 |
Garages | Attached |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Lower Level Walkout |
---|---|
Appliances | Disposal, Gas Range, Dishwasher, Refrigerator, Microwave |
Heating | Forced Air |
Cooling | Central Air, Air Conditioning |
Has Basement | No |
Fireplace | Yes |
Exterior
Lot Description | Gradual Slope |
---|---|
Roof | Shingle, Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Wasatch |
---|
Additional Information
Date Listed | March 7th, 2025 |
---|---|
Days on Market | 12 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 212.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Lennar Homes of Utah, Inc |
---|